News
- The deadline for registrations has been shifted to the 30st of June!
- The registration is open!
Astroparticle Physics
Sunday, 11th July
| Whole day | Arriving | |
| 17:30 - 18:15 | Plenary session held by Herbert Gintis (Santa Fe Institute and Central European University) | |
Monday, 12th July: Introduction to General Relativity
| 9:00 - 10:45 | Mátyás Vasúth Introduction to General Relativity | |
| 11:00 - 12:00 | István Rácz Einstein's equations as wave equations | |
| 15:00 - 16:00 | Mátyás Vasúth Introduction to General Relativity | |
| 16:00 - 17:00 | István Rácz Einstein's equations as wave equations | |
| 17:30 - 18:15 | Plenary session held by Lajos Balázs Galaxies and the Universe | |
Tuesday, 13th July: Spherical star models
| 9:00 - 9:45 | Mátyás Vasúth Introduction to General Relativity | |
| 10:00 - 10:45 | István Rácz Toward the gravitational wave observatories | |
| 11:00 - 11:45 | Gergely Debreczeni The working method of interferometric detectors | |
| 15:00 - 16:45 | Gergely Debreczeni The searching methods for gravitational waves | |
| 17:30 - 18:15 | Pleanry session | |
Wednesday, 14th July: Gravitational Waves
| 9:00 - 9:45 | Gergely Barnaföldi Stellar evolution | |
| 10:00 - 11:45 | Béla Lukács Spherical stars in general relativity | |
| 15:00 - 16:45 | Gergely Barnaföldi Inner Structure of a Compact Star | |
| 17:30 - 18:15 | Plenary session held by prof. Zoltán Szatmáry State of the nuclear energy production | |
Thursday, 15th July
| Whole day | Free day, excursions | |
Friday, 16th July: Gravitational Waves, Observational Cosmology
| 9:00 - 9:45 | Lajos Balázs Gamma ray bursts | |
| 10:00 - 10:45 | Zsolt Bagoly Gamma ray bursts | |
| 11:00 - 11:45 | Mátyás Vasúth Post-newtonian description of binaries | |
| 15:00 - 16:45 | Árpád László Gergely Supermassive black hole binaries | |
| 17:30 - 18:15 | Plenary session held by Zoltan Barta, Ervin Berenyi Nuclear imaging in clinical daily routine: investigation of small animals, human trials | |
Saturday, 17th July: Observational Cosmology
| 9:00 - 9:45 | Mátyás Vasúth Post-newtonian description of binaries | |
| 10:00 - 10:45 | Lajos Balázs European roadmap for space astronomy | |
| 11:00 - 11:45 | Árpád László Gergely Higher dimensional theories | |
| 15:00 - 15:45 | Árpád László Gergely Higher dimensional theories | |
| 16:00 - 16:45 | Béla Lukács Is the Universe really isotrope? | |
