| Tue 10th July |
Wed 11th July |
Thu 12th July |
Fri 13th July |
Sat 14th July |
Sun 15th July |
Mon 16th July |
||
|---|---|---|---|---|---|---|---|---|
| 800 | 830 | Arrival | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
| 900 | 1030 | Lectures | Lectures | Excursion | Lectures | Lectures | Departure | |
| 1030 | 1100 | Break | Break | Break | Break | |||
| 1100 | 1230 | Lectures | Lectures | Lectures | Lectures | |||
| 1230 | 1300 | Lunch | Lunch | Lunch | Lunch | |||
| 1400 | 1630 | Lectures | Lectures | Lectures | Lectures | |||
| 1630 | 1830 | Free time | Sport / Free time | Free time | Free time | |||
| 1800 | 1830 | Dinner | Dinner | Dinner | Dinner | Dinner | ||
| 1930 | 2030 | Plenary session | BBQ party | Sport / Free time | Game night | Plenary session | Plenary session | |
| 2030 | Welcome party | Party | Free night | Farewell party | ||||
Nanophysics section
Astrophysics section